2008 Annual Results
Paragraph content
GDF SUEZ 2008 PRO FORMA ANNUAL RESULTS (IN € BILLION)
2007(1) | 2008(1) | 08/07 Δ | 08/07 organic Δ | |
Chiffres d’affaires | 71,2 | 83,1 | +16,6% | +17,5% |
EBITDA | 12,5 | 13,9 | +10,7% | +12,5% |
Current operating income | 7,8 | 8,6 | +10,7% | +12,6% |
Net income, Group share | 5,8 | 6,5 | +13,0% | |
Net CAPEX (2) | 7,7 | 11,8 | ||
Net debt (3) | 17,3 | 28,9 | ||
Gearing | 31,3% | 46,1% | ||
Ordinary dividend per share | 1,26€ | 1,40€ | +11,1% |
(1) Excluding contributions by Distrigaz, Fluxys, SPE and Coriance which are identified in a specific line on the P&L for 2007 and 2008
(2) Definition : Industrial capex (maintenance and development) + financial capex (acquisitions) – disposals
(3) Net debt excluding Distrigaz and Fluxys in 2007
2008 Half-year Results
Paragraph content
The webcast of the 2008 half-year results live and in video streaming took place on Monday 1 September 2008 at 8:30 am (Paris time).
GDF SUEZ PRO FORMA RESULTS FOR FIRST SIX MONTHS OF 2008 (IN € BILLION) (1)
REVIEW OF KEY FIGURES
H1 2007 | H1 2008 | H1 08/07 ∆ | |
Revenues | 36,73 | 43,13 | +17% |
EBITDA | 6,75 | 8,13 | +20% |
Current Operating Income | 4,59 | 5,49 | +20% |
Group net income | 2,96 | 3,38 | +14% |
per share | 1,36€ | 1,56€ | +15% |
Net financial debt | 15,8 au 31/12/2007 | 18,8 | |
CAPEX | 3,75 | 5,72 | +52% |
Gearing | 29,2% |
(1) Pro forma unaudited data.