Issuer | Currency | Coupon | Issue date | Maturity | Non-Call period | Outstanding amount (in millions) | Listing market | ISIN Code |
---|---|---|---|---|---|---|---|---|
ENGIE (1) | EUR | 3.25% | 28/01/2019 | Perpetual | 6.1 | 454.5 | Paris | FR0013398229 |
ENGIE | EUR | 1.625% | 08/07/2019 | Perpetual | 6 | 193.2 | Dublin | FR0013431244 |
ENGIE (1) | EUR | 1.5% | 30/11/2020 | Perpetual | 8 | 850.0 | Paris | FR0014000RR2 |
ENGIE (1) | EUR | 1.875% | 02/07/2021 | Perpetual | 10 | 705.1 | Paris | FR00140046Y4 |
ENGIE (1) | EUR | 4.750% | 14/06/2024 | Perpetual | 6 | 800.0 | Paris | |
ENGIE (1) | EUR | 5.125% | 14/06/2024 | Perpetual | 9 | 1035.0 | Paris |
(1) Green Bond (see also the Green Finance page and the Registration Documents, Section 5.1.6.4 on Green Bonds)