Subordinated-hybrid bonds

List of hybrid bond issues
Issuer Currency Coupon Issue date Maturity Non-Call period Outstanding amount (in millions) Listing market ISIN Code
ENGIE (1) EUR 1.5% 30/11/2020 Perpetual 8 850.0 Paris FR0014000RR2
ENGIE (1) EUR 1.875% 02/07/2021 Perpetual 10 705.1 Paris FR00140046Y4
ENGIE (1) EUR 4.750% 14/06/2024 Perpetual 6 800.0 Paris FR001400QOK5
ENGIE (1) EUR 5.125% 14/06/2024 Perpetual 9 1035.0 Paris FR001400QOL3
ENGIE (1) EUR 4.000% 13/10/2025 Perpetual 6.5 500 Paris FR0014013BG2
ENGIE (1) EUR 4.500% 13/10/2025 Perpetual 9.5 500 Paris FR0014013BH0
ENGIE (1) EUR 4.3712% 16/04/2026 Perpetual 5.25 1000 Paris FR0014016Z94
ENGIE (1) EUR 4.825% 16/04/2026 Perpetual 8 600 Paris FR0014016ZA7
ENGIE (1) GBP 6.125% 16/04/2026 Perpetual 6 400 Paris FR0014016ZB5
ENGIE (2) AUD 6.481% 24/06/2026 Perpetual 6 400 Unlisted AU3CB0336576
ENGIE (1) EUR 5.000% 14/09/2026 Perpetual 8.3 750 Paris FR001401AVW7

(1) Green Bond (see also the Green Finance page and the Registration Documents, Section 5.1.6.4 on Green Bonds)
(2) Issued under the AUD Debt Issuance Programm