Green bond issued in January 2018
Green bond issued in January 2018
ENGIE Green Bond framework applicable to Green Bond Issuance from the 10th of January 2018
10.01.2018 – 192.1 Ko
Second party opinion of Vigeo Eiris (dated 10th of January 2018)
10.01.2018 – 676.4 Ko
Final Terms for the €1,000,000,000 tranche maturing April 16, 2023 (including the Use of Proceeds clause)
12.01.2018 – 676.4 Ko
The main eligible projects, financed in 2019 by the proceeds of the green bond issue of January 2018, are presented in the following table:
| Type of projects | Technology | Region | Project name | Country | CAPEX (in million euros) |
|---|---|---|---|---|---|
| (1) Eligible projects having received an allocation in previous Green Bond | |||||
| Renewable | Wind | Europe | Seagull 1 and 2(1), ICO Windpark | Belgium | 224 |
| Windfloat | Portugal | ||||
| Goya(1), Phoenix | Spain | ||||
| North America | East Forks(1), Jumbo Hill, Seymour Hills | United States | |||
| South America | Tres Mesas 3 and 4(1) | Mexico | |||
| Calama | Chile | ||||
| Africa | Rhas Ghareb | Egypt | |||
| Asia and Oceania | SECI projets, GUVNL | India | |||
| Solar | Europe | Seneca | Spain | 313 | |
| North America | Fund IV | United States | |||
| South America | Trompezon(1), Villa Ahumada(1), Abril(1), Calpulalpan(1), Akin(1), Sol de Insurgentes | Mexico | |||
| Capricornio, Tamaya | Chile | ||||
| Africa | Kathu(1) | South Africa | |||
| Fenix(1) | Ouganda | ||||
| PowerCorner, Mobisol | Tanzania | ||||
| Scaling solar | Senegal | ||||
| Asia and Oceania | Nadec | Saudi Arabia | |||
| Retop | China | ||||
| Kadapa | India | ||||
| Biomass-biogas | Europe | Biogas Plus | The Nederlands | 59 | |
| Sisslerfeld(1) | Switzerland | ||||
| Biogaz injector, ENGIE New Ventures | France | ||||
| Transmission | South America | Gralha Azul | Brazil | 10 | |
| Global capex in millions of euros for renewable energy projects | 606 | ||||
| Energy efficiency | Energy efficiency | Europe | Smart Grid (GAZPAR) (1), ENGIE New Ventures | France | 267 |
| South America | Salto Osaria | Brazil | |||
| Energy Storage | World | ENGIE EPS(1) | Italia | 3 | |
| Global capex in millions of euros for energy efficiency projects | 270 | ||||
| Total | Global capex in million euros | 876 | |||
Supplemented by a part allocated in 2018
| Type of projects | Technology | Region | Project name | Country | CAPEX (in million euros) |
|---|---|---|---|---|---|
| (1) Eligible project having received an allocation in previous Green Bond (2) Project evaluated under the “energy efficiency” category which will be subsequently evaluated under the clean mobility category according to the evolutions of the framewok |
|||||
| Renewable | Wind | North America | East Forks | United States | 53 |
| Europe | Seamade, Wind4flanders, Wind4Wallonia | Belgium | |||
| Europe | Goya, Thor | Spain Norway | |||
| Solar | North America | Socore | United States | 49 | |
| South America | Floresta (1) | Brazil | |||
| Global capex in millions of euros for renewable energy projects | 102 | ||||
| Energy efficiency | Energy efficiency | North America | Transantiago(2) | Chile | 22 |
| Global capex in millions of euros for energy efficiency projects | 22 | ||||
| Total | Global capex in million euros | 124 | |||
The main new projects concern the development of solar and wind farms on all the continents where the Group is present. In addition to the countries where the Group has a platform for the development of renewables (France, Belgium, USA, Mexico), ENGIE inaugurated in 2019 the largest wind farm in Egypt, strengthened its presence in Spain and announced the commissioning of the Kathu thermodynamic solar power plant, one of the largest renewable energy projects in South Africa. Financing also contributed to the first floating wind farm in continental Europe and to the acquisition of Mobisol which enabled ENGIE to become the leader in the off-grid solar market.
Impact reporting
In the full operation phase, the projects are expected to contribute to avoid emissions of at least 3.39 million tons of CO2eq. per year:
- for renewable projects, a minimum of 3.30 million tons of CO2eq./year;
- for energy efficiency projects, a minimum of 0.09 million tons of CO2eq./year.
Breakdowns by technology and by region of impacts in tons of CO₂ eq. per year of the projects funded by the green bond of January 2018 are presented below.
Contributions to reduced or avoided emissions are presented in the following table, using different weighting methods:
a) at 100% regardless of the Group’s ownership rate and the nature of the capex
b) according to the Group’s ownership rate and regardless of the nature of the capex
c) at 100% considering only development capex
d) according to the Group’s ownership rate and taking only the development capex
ENGIE privilégie la première méthode du fait de son rôle industriel majeur qui le conduit à ne pas modifier son rapport d’impact en cas de cession. Ceci étant, la contribution selon les trois méthodes alternatives est présentée à la demande de certains investisseurs.
| a) linked to development and financial CAPEX taken at 100% | b) linked to development and financial CAPEX taken at % of ownership | c) linked to development CAPEX taken at 100% | d) linked to development CAPEX taken at % ownership | |
|---|---|---|---|---|
| Biomass-biogas | 86,547 | 82,602 | 48,357 | 44,413 |
| Energy efficiency | 85,342 | 80,434 | 85,342 | 80,434 |
| Solar | 1,302,314 | 720,988 | 907,478 | 529,298 |
| Wind | 1,913,868 | 1,913,868 | 1,104,714 | 443,983 |
| Mobility | 650 | 650 | 650 | 650 |
| TOTAL | 3,388,722 | 2,798,542 | 2,146,541 | 1,098,778 |
ENGIE favours the first method because of its major industrial role in the development of these projects, meaning it does not adjust its impact reporting in the event of a sale. However, the contributions according to the three alternative methods are presented at the request of some investors.
What do you want to do?







